Spray Tips
Spray tips can have a big impact on crop yield, plant health, efficiency of pest control and of course, profitability. They are precision-engineered for specific applications so it is essential to use the ones best suited for your operations. We suggest using these handy selection guides or downloading our SpraySelect Tip Selection app to help match your requirements to the best available spray tip.
Broadcast Spray Tip Selection Guide
Herbicides | Fungicides | Insecticides | Drift Management | PWM Nozzle Control | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Soil Applied | Post-Emergence | Contact | Systemic | Contact | Systemic | |||||
Contact | Systemic | |||||||||
TTI60 | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | ||||
Turbo TeeJet | Very Good | Very Good | Very Good | Very Good | Very Good | Very Good | Very Good | Excellent | ||
Turbo TeeJet (< 30 PSI) | Good | Good | Excellent | Good | Excellent | Good | Excellent | Very Good | Excellent | |
Turbo TwinJet | Good | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Very Good | Excellent | |
Turbo TwinJet (< 30 PSI) | Very Good | Very Good | Excellent | Very Good | Excellent | Very Good | Excellent | Excellent | Excellent | |
Turbo TeeJet Induction |
Excellent | Excellent | Excellent | Excellent | Excellent | |||||
Air Induction Turbo TwinJet |
Very Good | Good | Excellent | Good | Excellent | Good | Excellent | Excellent | Excellent | |
AI 3070 | Very Good | Very Good | Excellent | Very Good | Excellent | Very Good | Excellent | |||
XR, XRC TeeJet | Excellent | Good | Excellent | Good | Excellent | Good | Good | Excellent | ||
XR, XRC TeeJet (< 30 PSI) | Good | Good | Very Good | Good | Very Good | Good | Very Good | Very Good | Excellent | |
AIXR TeeJet | Very Good | Good | Excellent | Good | Excellent | Good | Excellent | Excellent | ||
AI, AIC TeeJet | Very Good | Good | Excellent | Good | Excellent | Good | Excellent | Excellent | ||
TwinJet | Excellent | Excellent | Excellent | Good | ||||||
DG TwinJet | Very Good | Very Good | Excellent | Very Good | Excellent | Very Good | Excellent | Very Good | Good | |
Turbo FloodJet | Excellent | Very Good | Very Good | Very Good | Excellent | |||||
TurfJet | Excellent | Excellent | Excellent | Excellent | Excellent | |||||
QCTF Turbo FloodJet | Excellent | Excellent |
Specialty Application Spray Tip Selection Guide
Herbicides | Fungicides | Insecticides | |||||||
---|---|---|---|---|---|---|---|---|---|
Pre-Emergence | Post-Emergence | Contact | Systemic | Contact | Systemic | ||||
Contact | Systemic | ||||||||
Banding
|
AI TeeJet (EVEN) | Excellent | Good | Excellent | Good | Excellent | Good | Excellent | |
TeeJet (EVEN) | Good | Very Good | Good | Very Good | Good | Very Good | Good | ||
TwinJet (EVEN) | Excellent | Excellent | Excellent | ||||||
Directed Spraying
|
AI TeeJet (EVEN) | Very Good | Good | Excellent | Good | Excellent | Good | Excellent | |
TeeJet (EVEN) | Good | Good | Good | Good | Good | Good | Good | ||
TwinJet (EVEN) | Very Good | Very Good | Very Good | ||||||
AIUB TeeJet | Good | Excellent | Good | Excellent | Good | Excellent | |||
AITX ConeJet | Good | Excellent | Good | Excellent | Good | Excellent | |||
ConeJet | Excellent | Excellent | Excellent | ||||||
Airblast
|
ConeJet | Excellent | Good | Excellent | Good | Excellent | Good | ||
Disc-Core | Excellent | Good | Excellent | Good | Excellent | Good |
Liquid Fertilizer Spray Tips
Broadcast | Directed | ||
---|---|---|---|
StreamJet (7-orifice) | Excellent | Very Good | |
StreamJet (3-orifice) | Very Good | Excellent | |
StreamJet (1-orifice) | Excellent | ||
CP4916 (orifice plate) | Excellent | ||
TP TeeJet (large capacity) | Very Good | ||
AI, AIC TeeJet | Very Good | ||
AIUB TeeJet | Very Good | ||
Turbo TeeJet Induction | Excellent | ||
Turbo FloodJet | Excellent | ||
QCTF Turbo FloodJet | Excellent |