Banding Spray Tips

AI TeeJet® Even


AIR INDUCTION EVEN FLAT SPRAY

AI9502EVS

AI9502EVS

Even coverage in banding spraying with excellent drift control.

The AI TeeJet® Air Induction Even Flat Spray distributes a non-tapered flat spray pattern with a 65° or 95° angle providing even coverage without overlapping. AI-EVS spray tips provide large, air-filled droplets for maximum drift control. They also offer improved wear life and minimized plugging due to large, round passages and orifices.

AI 95° Air Induction Even Flat Spray Series

BENEFITS

  • Larger droplets for less drift.
  • Use with soil applied and contact herbicides.
  • Use with systemic fungicides, herbicides, and insecticides.
  • Ideal for banding over the row or in between the rows.

FEATURES

  • Non-tapered flat spray pattern with a 65° or 95° angle providing even coverage without overlapping.
  • Air-induction spray tip producing large air-filled droplets through the use of a Venturi air aspirator.
  • Recommended pressure rating 30–115 PSI (2–8 bar).
  • Available with stainless steel insert, polymer holder and pre-orifice with VisiFlo® color-coding in eight capacities for the AI95° and six capacities for the AI65°.
  • Automatic spray alignment with the 114443A-*-CELR Quick TeeJet® cap and gasket

TYPES / SIZES

AI TeeJet® 65° Even Flat Spray, VS Stainless

AI 65° Air Induction Even Flat Spray Series

ISO Standard Color coding for tip capacity

Catalog 52, Banding Nozzles, AI TeeJet® Air Induction Even Flat Spray

 

AI TeeJet® 95° Even Flat Spray, VS Stainless

AI 95° Air Induction Even Flat Spray Series

ISO Standard Color coding for tip capacity

Catalog 52, Banding Nozzles, AI TeeJet® Air Induction Even Flat Spray

DROPLET SIZE AND APPLICATION RATE

TIP PART NO.
(STRAINER
MESH SIZE)
PSI DROP
SIZE
CAPACITY
ONE TIP
IN GPM
CAPACITY
ONE TIP
IN OZ/MIN
APPLICATION RATE FOR 30" SPRAY TIP SPACING
65º 95º 3 MPH 3.5 MPH 4 MPH 4.5 MPH 5 MPH 5.5 MPH 6 MPH 6.5 MPH 7 MPH 7.5 MPH 8 MPH 8.5 MPH
AI95015EVS
(100)
30   M 0.13 17 8.6 7.4 6.4 5.7 5.1 4.7 4.3 4.0 3.7 3.4 3.2 3.0
40   C 0.15 19 9.9 8.5 7.4 6.6 5.9 5.4 5.0 4.6 4.2 4.0 3.7 3.5
50   C 0.17 22 11.2 9.6 8.4 7.5 6.7 6.1 5.6 5.2 4.8 4.5 4.2 4.0
60   C 0.18 23 11.9 10.2 8.9 7.9 7.1 6.5 5.9 5.5 5.1 4.8 4.5 4.2
70   C 0.20 26 13.2 11.3 9.9 8.8 7.9 7.2 6.6 6.1 5.7 5.3 5.0 4.7
80   C 0.21 27 13.9 11.9 10.4 9.2 8.3 7.6 6.9 6.4 5.9 5.5 5.2 4.9
90   C 0.23 29 15.2 13.0 11.4 10.1 9.1 8.3 7.6 7.0 6.5 6.1 5.7 5.4
100   C 0.24 31 15.8 13.6 11.9 10.6 9.5 8.6 7.9 7.3 6.8 6.3 5.9 5.6
AI6502EVS
AI9502EVS
(50)
30 UC XC 0.17 22 11.2 9.6 8.4 7.5 6.7 6.1 5.6 5.2 4.8 4.5 4.2 4.0
40 XC XC 0.20 26 13.2 11.3 9.9 8.8 7.9 7.2 6.6 6.1 5.7 5.3 5.0 4.7
50 XC VC 0.22 28 14.5 12.4 10.9 9.7 8.7 7.9 7.3 6.7 6.2 5.8 5.4 5.1
60 VC VC 0.24 31 15.8 13.6 11.9 10.6 9.5 8.6 7.9 7.3 6.8 6.3 5.9 5.6
70 VC VC 0.26 33 17.2 14.7 12.9 11.4 10.3 9.4 8.6 7.9 7.4 6.9 6.4 6.1
80 VC C 0.28 36 18.5 15.8 13.9 12.3 11.1 10.1 9.2 8.5 7.9 7.4 6.9 6.5
90 VC C 0.30 38 19.8 17.0 14.9 13.2 11.9 10.8 9.9 9.1 8.5 7.9 7.4 7.0
100 C C 0.32 41 21 18.1 15.8 14.1 12.7 11.5 10.6 9.7 9.1 8.4 7.9 7.5
AI65025EVS
AI95025EVS
(50)
30 UC XC 0.22 28 14.5 12.4 10.9 9.7 8.7 7.9 7.3 6.7 6.2 5.8 5.4 5.1
40 XC XC 0.25 32 16.5 14.1 12.4 11.0 9.9 9.0 8.3 7.6 7.1 6.6 6.2 5.8
50 XC VC 0.28 36 18.5 15.8 13.9 12.3 11.1 10.1 9.2 8.5 7.9 7.4 6.9 6.5
60 VC VC 0.31 40 20 17.5 15.3 13.6 12.3 11.2 10.2 9.4 8.8 8.2 7.7 7.2
70 VC VC 0.33 42 22 18.7 16.3 14.5 13.1 11.9 10.9 10.1 9.3 8.7 8.2 7.7
80 VC C 0.35 45 23 19.8 17.3 15.4 13.9 12.6 11.6 10.7 9.9 9.2 8.7 8.2
90 VC C 0.38 49 25 21 18.8 16.7 15.0 13.7 12.5 11.6 10.7 10.0 9.4 8.9
100 VC C 0.40 51 26 23 19.8 17.6 15.8 14.4 13.2 12.2 11.3 10.6 9.9 9.3
AI6503EVS
AI9503EVS
(50)
30 UC XC 0.26 33 17.2 14.7 12.9 11.4 10.3 9.4 8.6 7.9 7.4 6.9 6.4 6.1
40 XC XC 0.30 38 19.8 17.0 14.9 13.2 11.9 10.8 9.9 9.1 8.5 7.9 7.4 7.0
50 XC VC 0.34 44 22 19.2 16.8 15.0 13.5 12.2 11.2 10.4 9.6 9.0 8.4 7.9
60 VC VC 0.37 47 24 21 18.3 16.3 14.7 13.3 12.2 11.3 10.5 9.8 9.2 8.6
70 VC VC 0.40 51 26 23 19.8 17.6 15.8 14.4 13.2 12.2 11.3 10.6 9.9 9.3
80 VC C 0.42 54 28 24 21 18.5 16.6 15.1 13.9 12.8 11.9 11.1 10.4 9.8
90 VC C 0.45 58 30 25 22 19.8 17.8 16.2 14.9 13.7 12.7 11.9 11.1 10.5
100 VC C 0.49 60 31 27 23 21 18.6 16.9 15.5 14.3 13.3 12.4 11.6 10.9
AI6504EVS
AI9504EVS
(50)
30 UC XC 0.35 45 23 19.8 17.3 15.4 13.9 12.6 11.6 10.7 9.9 9.2 8.7 8.2
40 XC XC 0.40 51 26 23 19.8 17.6 15.8 14.4 13.2 12.2 11.3 10.6 9.9 9.3
50 XC VC 0.45 58 30 25 22 19.8 17.8 16.2 14.9 13.7 12.7 11.9 11.1 10.5
60 VC VC 0.49 63 32 28 24 22 19.4 17.6 16.2 14.9 13.9 12.9 12.1 11.4
70 VC VC 0.53 68 35 30 26 23 21 19.1 17.5 16.1 15.0 14.0 13.1 12.3
80 VC C 0.57 73 38 32 28 25 23 21 18.8 17.4 16.1 15.0 14.1 13.3
90 C C 0.60 77 40 34 30 26 24 22 19.8 18.3 17.0 15.8 14.9 14.0
100 C C 0.63 81 42 36 31 28 25 23 21 19.2 17.8 16.6 15.6 14.7
AI6505EVS
AI9505EVS
(50)
30 UC XC 0.43 55 28 24 21 18.9 17.0 15.5 14.2 13.1 12.2 11.4 10.6 10.0
40 XC XC 0.50 64 33 28 25 22 19.8 18.0 16.5 15.2 14.1 13.2 12.4 11.6
50 XC VC 0.56 72 37 32 28 25 22 20 18.5 17.1 15.8 14.8 13.9 13.0
60 XC VC 0.61 78 40 35 30 27 24 22 20 18.6 17.3 16.1 15.1 14.2
70 VC VC 0.66 84 44 37 33 29 26 24 22 20 18.7 17.4 16.3 15.4
80 VC VC 0.71 91 47 40 35 31 28 26 23 22 20 18.7 17.6 16.5
90 VC C 0.75 96 50 42 37 33 30 27 25 23 21 19.8 18.6 17.5
100 VC C 0.79 101 52 45 39 35 31 28 26 24 22 21 19.6 18.4
AI6506EVS
AI9506EVS
(50)
30 UC UC 0.52 67 34 29 26 23 21 18.7 17.2 15.8 14.7 13.7 12.9 12.1
40 XC XC 0.60 77 40 34 30 26 24 22 19.8 18.3 17.0 15.8 14.9 14.0
50 XC XC 0.67 86 44 38 33 29 27 24 22 20 19.0 17.7 16.6 15.6
60 XC VC 0.73 93 48 41 36 32 29 26 24 22 21 19.3 18.1 17.0
70 XC VC 0.79 101 52 45 39 35 31 28 26 24 22 21 19.6 18.4
80 VC VC 0.85 109 56 48 42 37 34 31 28 26 24 22 21 19.8
90 VC VC 0.90 115 59 51 45 40 36 32 30 27 25 24 22 21
100 VC C 0.95 122 63 54 47 42 38 34 31 29 27 25 24 22
AI9508EVS
(50)
30   UC 0.69 88 46 39 34 30 27 25 23 21 19.5 18.2 17.1 16.1
40   XC 0.80 102 53 45 40 35 32 29 26 24 23 21 19.8 18.6
50   XC 0.89 114 59 50 44 39 35 32 29 27 25 23 22 21
60   VC 0.98 125 65 55 49 43 39 35 32 30 28 26 24 23
70   VC 1.06 136 70 60 52 47 42 38 35 32 30 28 26 25
80   VC 1.13 145 75 64 56 50 45 41 37 34 32 30 28 26
90   VC 1.20 154 79 68 59 53 48 43 40 37 34 32 30 28
100   C 1.26 161 83 71 62 55 50 45 42 38 36 33 31 29

Note: Always double check your application rates. Droplet size classification shown is based on ISO 25358. Droplet size classification standard is subject to change. Tabulations are based on spraying water at 70°F.